| Name of Lab | Major Instruments & Equipments | Lab Incharge |
| Basic Electronics Lab | Cathode Ray Oscilloscope | Mr. J. I. Tamboli |
| Digital Storage Oscilloscope | ||
| Power Supply | ||
| Function Generator | ||
| Communication Lab | PAM Trainer Kit | Ms. T. T. Mane |
| PWM Trainer Kit | ||
| PPM Trainer Kit | ||
| PCM Modulation Kit | ||
| Delta Modulation Kit | ||
| ASK Modulation Kit | ||
| FSK Modulation Kit | ||
| PSK Modulation Kit | ||
| TDM Modulation Demodulation Kit | ||
| FDM Multiplexing Demultiplexing Kit | ||
| DM Modulation Demodulation Kit | ||
| Programming Lab- 1 | HP Commercial Desktop 400G CPU 13 th Generation | Mrs. A. N. Patil |
| RAM -16GB | ||
| Storage – 476 GB | ||
| New 350W SMPS | ||
| Operating System: Windows 11 Pro | ||
| Monitor: 22″ HP Monitor | ||
| Programming Lab- 2 | HP Commercial Desktop 400G CPU 8th Generation | Ms. V. B. Patil |
| RAM -8GB | ||
| Storage – 477 GB | ||
| New 250W SMPS | ||
| Operating System: Windows 11 Pro | ||
| Monitor: 19.5″ HP Monitor |
previous post
next post
